About Mark & Viv
Vabrato Real Estate
Mark Martinho and Vivienne Kelvin, the trusted duo behind Vabrato Real Estate, specialize in guiding seniors through the downsizing journey with care and expertise.
With over 30 years of combined experience and unique credentials in law, engineering, design, and construction, they provide exceptional real estate services whilst delivering peace of mind, ensuring every step is handled with professionalism, compassion, and a focus on maximizing value while honoring your memories.
Design To Sell Program
“Most buyers want a turnkey property, but lack the imagination to see a home’s potential.
Few will want to take on a project...”
- RECOMMENDATIONS | We make recommendations to our clients that will enable them to receive more in net proceeds from the sale of their home.
- FINANCING | We typically finance the upgrade costs for our clients and get reimbursed through escrow when your home sells.
- PROFIT | Historically, for every dollar we spend on upgrades, we get $3 back for our clients.
- LICENSED | We are licensed general contractors and interior designers with our own crew of workers and some very reliable and well qualified subs. This means we can control the schedule and costs for our clients.
| 🏠 521 Entrada Way | Menlo Park | $5,000,018 |
| 🏠 27621 Via Cerro Gordo | Los Altos Hills | $4,007,000 |
| 🏠 1220 Parkinson Avenue | Palo Alto | $3,860,000 |
| 🏠 19430 Via Real Drive | Saratoga | $3,800,000 |
| 🏠 841 Bayview Way | Redwood City | $3,800,000 |
| 🏠 4198 Cherry Oaks Place | Palo Alto | $3,600,000 |
| 🏠 506 Live Oak Lane | Redwood City | $3,400,000 |
| 🏠 25 Summit Ridge Place | Redwood City | $3,280,000 |
| 🏠 00 Hc 1 Box 113 | La Honda | $3,078,600 |
| 🏠 836 Oak Grove Avenue | Menlo Park | $3,000,000 |
| 🏠 9 Cypress Court | San Carlos | $3,000,000 |
| 🏠 2 Campo Bello Lane | Menlo Park | $2,955,000 |
| 🏠 628 Sylvan Avenue | Mountain View | $2,900,000 |
| 🏠 619 W California Way | Redwood City | $2,850,000 |
| 🏠 529 Seastorm Drive | Redwood City | $2,800,000 |
| 🏠 11 Wilmington Acres Court | Redwood City | $2,790,000 |
| 🏠 390 Yerba Buena Avenue | San Francisco | $2,750,000 |
| 🏠 1524 Bonita Avenue | Mountain View | $2,650,000 |
| 🏠 1098 W Hillsdale Boulevard | San Mateo | $2,650,000 |
| 🏠 838 Seminole Way | Redwood City | $2,610,000 |
| 🏠 112 Winding Way | San Carlos | $2,610,000 |
| 🏠 710 Canyon Road | Redwood City | $2,550,000 |
| 🏠 25 Hermosa Road | Redwood City | $2,510,000 |
| 🏠 38 Sequoia Court | San Carlos | $2,500,000 |
| 🏠 2308 Poppy Drive | Burlingame | $2,500,000 |
| 🏠 1457 Cortez Avenue | Burlingame | $2,480,000 |
| 🏠 1023 Maddux Drive | Palo Alto | $2,460,000 |
| 🏠 12230 Country Squire Lane | Saratoga | $2,450,000 |
| 🏠 845 Hawthorne Way | Millbrae | $2,418,888 |
| 🏠 3011 Beckley Drive | San Jose | $2,400,000 |
| 🏠 324 Sequoia Avenue | Redwood City | $2,350,000 |
| 🏠 2808 Fernwood Street | San Mateo | $2,275,000 |
| 🏠 3920 Park Boulevard | Palo Alto | $2,270,000 |
| 🏠 549 Osprey Drive | Redwood City | $2,250,549 |
| 🏠 85 Bennington Drive | San Mateo | $2,200,000 |
| 🏠 2304 Whipple Avenue | Redwood City | $2,177,777 |
| 🏠 4233 Bettina Avenue | San Mateo | $2,176,000 |
| 🏠 496 Mountain View Avenue | Belmont | $2,175,000 |
| 🏠 340 Bowfin Street | Foster City | $2,165,000 |
| 🏠 1030 Glen Brook Avenue | San Jose | $1,999,000 |
| 🏠 550 Encina Avenue | Menlo Park | $1,995,000 |
| 🏠 4 Fredrick Court | Menlo Park | $1,995,000 |
| 🏠 10 Wilmington Acres Court | Redwood City | $1,909,500 |
| 🏠 1714 Connecticut Drive | Redwood City | $1,905,000 |
| 🏠 4174 Watkins Way | San Jose | $1,900,000 |
| 🏠 891 Sunlite Drive | Santa Clara | $1,880,000 |
| 🏠 2019 Bluejacket Way | San Jose | $1,865,000 |
| 🏠 3921 Edison Street | San Mateo | $1,850,000 |
| 🏠 1824 El Verano Way | Belmont | $1,835,000 |
| 🏠 3604 Pasadena Drive | San Mateo | $1,820,000 |
| 🏠 3003 Hopkins Avenue | Redwood City | $1,800,000 |
| 🏠 1435 Richardson Avenue | Los Altos | $1,800,000 |
| 🏠 715 Raines Terrace | Sunnyvale | $1,780,000 |
| 🏠 921 Murchison Drive | Millbrae | $1,780,000 |
| 🏠 3740 Sky Court | San Mateo | $1,780,000 |
| 🏠 622 Lombardy Way | Redwood City | $1,780,000 |
| 🏠 1550 Cordilleras Road | Redwood City | $1,745,000 |
| 🏠 413 Poinsettia Avenue | San Mateo | $1,725,000 |
| 🏠 3550 Jefferson Avenue | Redwood City | $1,722,500 |
| 🏠 1342 Rainbow Drive | San Mateo | $1,700,000 |
| 🏠 119 Northam Avenue | San Carlos | $1,700,000 |
| 🏠 1001 Sanderling Street | Foster City | $1,650,000 |
| 🏠 1715 Beach Park Boulevard | Foster City | $1,638,000 |
| 🏠 659 Crane Avenue | Foster City | $1,600,000 |
| 🏠 2313 Rupert Drive | San Jose | $1,588,000 |
| 🏠 1930 Belmont Avenue | San Carlos | $1,562,099 |
| 🏠 984 Cypress Avenue | San Jose | $1,550,000 |
| 🏠 3027 Barney Avenue | Menlo Park | $1,550,000 |
| 🏠 1413 Sierra Street | Redwood City | $1,530,000 |
| 🏠 2787 Massachusetts Avenue | Redwood City | $1,500,000 |
| 🏠 1955 Kentucky Street | Redwood City | $1,495,000 |
| 🏠 441 Menlo Oaks Drive | Menlo Park | $1,475,000 |
| 🏠 3642 El Grande Court | San Jose | $1,460,000 |
| 🏠 424 Terrace Way | San Mateo | $1,450,000 |
| 🏠 2444 Melendy Drive | San Carlos | $1,400,000 |
| 🏠 150 Alma Street, #101 | Menlo Park | $1,375,000 |
| 🏠 104 Camerota Way | Redwood Shores | $1,350,000 |
| 🏠 209 Moresby Lane | Redwood City | $1,348,000 |
| 🏠 3352 La Mesa Drive, #18 | San Carlos | $1,340,000 |
| 🏠 1120 S California Avenue | Palo Alto | $1,325,000 |
| 🏠 847 Vespucci Lane | Foster City | $1,320,800 |
| 🏠 181 Montalvo Road | Redwood City | $1,320,000 |
| 🏠 1599 Beach Park Boulevard | Foster City | $1,310,000 |
| 🏠 1226 Fernside Street | Redwood City | $1,310,000 |
| 🏠 456 Chestnut Avenue | San Bruno | $1,280,000 |
| 🏠 2844 San Juan Boulevard | Belmont | $1,275,000 |
| 🏠 1306 Edgewood Road | Redwood City | $1,270,000 |
| 🏠 2053 Harding Avenue | San Mateo | $1,265,000 |
| 🏠 2239 Bermuda Drive | San Mateo | $1,250,000 |
| 🏠 793 Elm Street, #18 | San Carlos | $1,250,000 |
| 🏠 225 Genebern Way | San Francisco | $1,225,000 |
| 🏠 225 Genebern Way | San Francisco | $1,225,000 |
| 🏠 735 Clearfield Drive | Millbrae | $1,220,000 |
| 🏠 3556 Williams Road | San Jose | $1,200,000 |
| 🏠 506 State Street | San Mateo | $1,200,000 |
| 🏠 300 Hiller Street | Belmont | $1,200,000 |
| 🏠 645 Sharp Park Road | Pacifica | $1,195,000 |
| 🏠 254 Dundee Drive | South San Francisco | $1,190,000 |
| 🏠 741 Kathryne Avenue | San Mateo | $1,185,520 |
| 🏠 403 Chelsea Way | Redwood City | $1,180,000 |
| 🏠 501 W Fox Court | Redwood City | $1,175,000 |
| 🏠 302 Bay Ridge Drive | Daly City | $1,175,000 |
| 🏠 603 Sharp Park Road | Pacifica | $1,150,002 |
| 🏠 12397 Brookglen Drive | Saratoga | $1,144,600 |
| 🏠 214 Blackburn Avenue | Menlo Park | $1,131,000 |
| 🏠 420 Macarthur Avenue | San Jose | $1,125,200 |
| 🏠 2808 Mariposa Drive | Burlingame | $1,125,000 |
| 🏠 400 Baltic Circle, #408 | Redwood City | $1,100,000 |
| 🏠 209 Alameda De Las Pulgas | Redwood City | $1,059,000 |
| 🏠 441 Oak Avenue | Redwood City | $1,050,000 |
| 🏠 50 Columbia Avenue | Redwood City | $1,050,000 |
| 🏠 3039 Oak Knoll Drive | Redwood City | $1,050,000 |
| 🏠 26 Willis Road | Scotts Valley | $1,020,000 |
| 🏠 4952 Paseo Tranquillo | San Jose | $995,000 |
| 🏠 657 Hickey Boulevard | Pacifica | $990,000 |
| 🏠 1521 Carlisle Drive | San Mateo | $989,000 |
| 🏠 800 Circle Court | South San Francisco | $980,000 |
| 🏠 967 Costen Court | San Jose | $970,000 |
| 🏠 820 Sea Spray Lane, #208 | Foster City | $947,000 |
| 🏠 360 Vallejo Drive, #117 | Millbrae | $925,000 |
| 🏠 57 Esfahan Drive | San Jose | $925,000 |
| 🏠 1102 Balclutha Drive | Foster City | $923,000 |
| 🏠 3321 Brittan Avenue, #11 | San Carlos | $880,000 |
| 🏠 3519 Rowley Drive | San Jose | $868,000 |
| 🏠 1271 Windsor Way | Redwood City | $860,000 |
| 🏠 300 Davey Glen Road, #3506 | Belmont | $850,000 |
| 🏠 3321 Brittan Avenue, #17 | San Carlos | $850,000 |
| 🏠 1001 Laurel Street, #201 | San Carlos | $820,000 |
| 🏠 323 Millwood Drive | Millbrae | $820,000 |
| 🏠 2385 Patricia Drive | Santa Clara | $806,000 |
| 🏠 1547 Jefferson Avenue | Redwood City | $798,000 |
| 🏠 3331 La Mesa Drive, #10 | San Carlos | $775,000 |
| 🏠 919 E Santa Inez Avenue | San Mateo | $755,000 |
| 🏠 230 Alta Mesa Drive | South San Francisco | $746,000 |
| 🏠 1001 Laurel Street, #104 | San Carlos | $745,000 |
| 🏠 4000 Farm Hill Boulevard, #211 | Redwood City | $737,000 |
| 🏠 3332 Brittan Avenue, #6 | San Carlos | $730,000 |
| 🏠 3357 Brittan Avenue, #5 | San Carlos | $720,000 |
| 🏠 869 Balboa Lane | Foster City | $690,000 |
| 🏠 3661 Fleetwood Drive | San Bruno | $690,000 |
| 🏠 6139 Shelter Creek Lane | San Bruno | $688,889 |
| 🏠 1502 Kooser Road | San Jose | $675,000 |
| 🏠 285 E Oakwood Boulevard | Redwood City | $669,000 |
| 🏠 49 Rockford Avenue | Daly City | $663,000 |
| 🏠 500 W Middlefield Road, #97 | Mountain View | $650,000 |
| 🏠 218 Tilton Avenue, #108 | San Mateo | $626,000 |
| 🏠 3364 Pine Creek Drive | San Jose | $615,000 |
| 🏠 453 E Okeefe Street, #208 | East Palo Alto | $600,000 |
| 🏠 3491 Flora Vista Avenue | Santa Clara | $575,000 |
| 🏠 735 El Camino Real , #106 | Burlingame | $572,000 |
| 🏠 735 El Camino Real , #105 | Burlingame | $536,000 |
| 🏠 2407 Telegraph Avenue, #404 | Oakland | $535,000 |
| 🏠 4238 Shelter Creek Lane | San Bruno | $510,000 |
| 🏠 3 Morton Drive | Daly City | $450,000 |
| 🏠 6 Meadow Lane | Redwood City | $311,000 |
| 🏠 1240 Coyote Creek Place | San Jose | $280,000 |
| 🏠 521 Entrada Way | Menlo Park | $5,000,018 |
| 🏠 27621 Via Cerro Gordo | Los Altos Hills | $4,007,000 |
| 🏠 1220 Parkinson Avenue | Palo Alto | $3,860,000 |
| 🏠 19430 Via Real Drive | Saratoga | $3,800,000 |
| 🏠 841 Bayview Way | Redwood City | $3,800,000 |
| 🏠 4198 Cherry Oaks Place | Palo Alto | $3,600,000 |
| 🏠 506 Live Oak Lane | Redwood City | $3,400,000 |
| 🏠 25 Summit Ridge Place | Redwood City | $3,280,000 |
| 🏠 00 Hc 1 Box 113 | La Honda | $3,078,600 |
| 🏠 836 Oak Grove Avenue | Menlo Park | $3,000,000 |
| 🏠 9 Cypress Court | San Carlos | $3,000,000 |
| 🏠 2 Campo Bello Lane | Menlo Park | $2,955,000 |
| 🏠 628 Sylvan Avenue | Mountain View | $2,900,000 |
| 🏠 619 W California Way | Redwood City | $2,850,000 |
| 🏠 529 Seastorm Drive | Redwood City | $2,800,000 |
| 🏠 11 Wilmington Acres Court | Redwood City | $2,790,000 |
| 🏠 390 Yerba Buena Avenue | San Francisco | $2,750,000 |
| 🏠 1524 Bonita Avenue | Mountain View | $2,650,000 |
| 🏠 1098 W Hillsdale Boulevard | San Mateo | $2,650,000 |
| 🏠 838 Seminole Way | Redwood City | $2,610,000 |
| 🏠 112 Winding Way | San Carlos | $2,610,000 |
| 🏠 710 Canyon Road | Redwood City | $2,550,000 |
| 🏠 25 Hermosa Road | Redwood City | $2,510,000 |
| 🏠 38 Sequoia Court | San Carlos | $2,500,000 |
| 🏠 2308 Poppy Drive | Burlingame | $2,500,000 |
| 🏠 1457 Cortez Avenue | Burlingame | $2,480,000 |
| 🏠 1023 Maddux Drive | Palo Alto | $2,460,000 |
| 🏠 12230 Country Squire Lane | Saratoga | $2,450,000 |
| 🏠 845 Hawthorne Way | Millbrae | $2,418,888 |
| 🏠 3011 Beckley Drive | San Jose | $2,400,000 |
| 🏠 324 Sequoia Avenue | Redwood City | $2,350,000 |
| 🏠 2808 Fernwood Street | San Mateo | $2,275,000 |
| 🏠 3920 Park Boulevard | Palo Alto | $2,270,000 |
| 🏠 549 Osprey Drive | Redwood City | $2,250,549 |
| 🏠 85 Bennington Drive | San Mateo | $2,200,000 |
| 🏠 2304 Whipple Avenue | Redwood City | $2,177,777 |
| 🏠 4233 Bettina Avenue | San Mateo | $2,176,000 |
| 🏠 496 Mountain View Avenue | Belmont | $2,175,000 |
| 🏠 340 Bowfin Street | Foster City | $2,165,000 |
| 🏠 1030 Glen Brook Avenue | San Jose | $1,999,000 |
| 🏠 550 Encina Avenue | Menlo Park | $1,995,000 |
| 🏠 4 Fredrick Court | Menlo Park | $1,995,000 |
| 🏠 10 Wilmington Acres Court | Redwood City | $1,909,500 |
| 🏠 1714 Connecticut Drive | Redwood City | $1,905,000 |
| 🏠 4174 Watkins Way | San Jose | $1,900,000 |
| 🏠 891 Sunlite Drive | Santa Clara | $1,880,000 |
| 🏠 2019 Bluejacket Way | San Jose | $1,865,000 |
| 🏠 3921 Edison Street | San Mateo | $1,850,000 |
| 🏠 1824 El Verano Way | Belmont | $1,835,000 |
| 🏠 3604 Pasadena Drive | San Mateo | $1,820,000 |
| 🏠 3003 Hopkins Avenue | Redwood City | $1,800,000 |
| 🏠 1435 Richardson Avenue | Los Altos | $1,800,000 |
| 🏠 715 Raines Terrace | Sunnyvale | $1,780,000 |
| 🏠 921 Murchison Drive | Millbrae | $1,780,000 |
| 🏠 3740 Sky Court | San Mateo | $1,780,000 |
| 🏠 622 Lombardy Way | Redwood City | $1,780,000 |
| 🏠 1550 Cordilleras Road | Redwood City | $1,745,000 |
| 🏠 413 Poinsettia Avenue | San Mateo | $1,725,000 |
| 🏠 3550 Jefferson Avenue | Redwood City | $1,722,500 |
| 🏠 1342 Rainbow Drive | San Mateo | $1,700,000 |
| 🏠 119 Northam Avenue | San Carlos | $1,700,000 |
| 🏠 1001 Sanderling Street | Foster City | $1,650,000 |
| 🏠 1715 Beach Park Boulevard | Foster City | $1,638,000 |
| 🏠 659 Crane Avenue | Foster City | $1,600,000 |
| 🏠 2313 Rupert Drive | San Jose | $1,588,000 |
| 🏠 1930 Belmont Avenue | San Carlos | $1,562,099 |
| 🏠 984 Cypress Avenue | San Jose | $1,550,000 |
| 🏠 3027 Barney Avenue | Menlo Park | $1,550,000 |
| 🏠 1413 Sierra Street | Redwood City | $1,530,000 |
| 🏠 2787 Massachusetts Avenue | Redwood City | $1,500,000 |
| 🏠 1955 Kentucky Street | Redwood City | $1,495,000 |
| 🏠 441 Menlo Oaks Drive | Menlo Park | $1,475,000 |
| 🏠 3642 El Grande Court | San Jose | $1,460,000 |
| 🏠 424 Terrace Way | San Mateo | $1,450,000 |
| 🏠 2444 Melendy Drive | San Carlos | $1,400,000 |
| 🏠 150 Alma Street, #101 | Menlo Park | $1,375,000 |
| 🏠 104 Camerota Way | Redwood Shores | $1,350,000 |
| 🏠 209 Moresby Lane | Redwood City | $1,348,000 |
| 🏠 3352 La Mesa Drive, #18 | San Carlos | $1,340,000 |
| 🏠 1120 S California Avenue | Palo Alto | $1,325,000 |
| 🏠 847 Vespucci Lane | Foster City | $1,320,800 |
| 🏠 181 Montalvo Road | Redwood City | $1,320,000 |
| 🏠 1599 Beach Park Boulevard | Foster City | $1,310,000 |
| 🏠 1226 Fernside Street | Redwood City | $1,310,000 |
| 🏠 456 Chestnut Avenue | San Bruno | $1,280,000 |
| 🏠 2844 San Juan Boulevard | Belmont | $1,275,000 |
| 🏠 1306 Edgewood Road | Redwood City | $1,270,000 |
| 🏠 2053 Harding Avenue | San Mateo | $1,265,000 |
| 🏠 2239 Bermuda Drive | San Mateo | $1,250,000 |
| 🏠 793 Elm Street, #18 | San Carlos | $1,250,000 |
| 🏠 225 Genebern Way | San Francisco | $1,225,000 |
| 🏠 225 Genebern Way | San Francisco | $1,225,000 |
| 🏠 735 Clearfield Drive | Millbrae | $1,220,000 |
| 🏠 3556 Williams Road | San Jose | $1,200,000 |
| 🏠 506 State Street | San Mateo | $1,200,000 |
| 🏠 300 Hiller Street | Belmont | $1,200,000 |
| 🏠 645 Sharp Park Road | Pacifica | $1,195,000 |
| 🏠 254 Dundee Drive | South San Francisco | $1,190,000 |
| 🏠 741 Kathryne Avenue | San Mateo | $1,185,520 |
| 🏠 403 Chelsea Way | Redwood City | $1,180,000 |
| 🏠 501 W Fox Court | Redwood City | $1,175,000 |
| 🏠 302 Bay Ridge Drive | Daly City | $1,175,000 |
| 🏠 603 Sharp Park Road | Pacifica | $1,150,002 |
| 🏠 12397 Brookglen Drive | Saratoga | $1,144,600 |
| 🏠 214 Blackburn Avenue | Menlo Park | $1,131,000 |
| 🏠 420 Macarthur Avenue | San Jose | $1,125,200 |
| 🏠 2808 Mariposa Drive | Burlingame | $1,125,000 |
| 🏠 400 Baltic Circle, #408 | Redwood City | $1,100,000 |
| 🏠 209 Alameda De Las Pulgas | Redwood City | $1,059,000 |
| 🏠 441 Oak Avenue | Redwood City | $1,050,000 |
| 🏠 50 Columbia Avenue | Redwood City | $1,050,000 |
| 🏠 3039 Oak Knoll Drive | Redwood City | $1,050,000 |
| 🏠 26 Willis Road | Scotts Valley | $1,020,000 |
| 🏠 4952 Paseo Tranquillo | San Jose | $995,000 |
| 🏠 657 Hickey Boulevard | Pacifica | $990,000 |
| 🏠 1521 Carlisle Drive | San Mateo | $989,000 |
| 🏠 800 Circle Court | South San Francisco | $980,000 |
| 🏠 967 Costen Court | San Jose | $970,000 |
| 🏠 820 Sea Spray Lane, #208 | Foster City | $947,000 |
| 🏠 360 Vallejo Drive, #117 | Millbrae | $925,000 |
| 🏠 57 Esfahan Drive | San Jose | $925,000 |
| 🏠 1102 Balclutha Drive | Foster City | $923,000 |
| 🏠 3321 Brittan Avenue, #11 | San Carlos | $880,000 |
| 🏠 3519 Rowley Drive | San Jose | $868,000 |
| 🏠 1271 Windsor Way | Redwood City | $860,000 |
| 🏠 300 Davey Glen Road, #3506 | Belmont | $850,000 |
| 🏠 3321 Brittan Avenue, #17 | San Carlos | $850,000 |
| 🏠 1001 Laurel Street, #201 | San Carlos | $820,000 |
| 🏠 323 Millwood Drive | Millbrae | $820,000 |
| 🏠 2385 Patricia Drive | Santa Clara | $806,000 |
| 🏠 1547 Jefferson Avenue | Redwood City | $798,000 |
| 🏠 3331 La Mesa Drive, #10 | San Carlos | $775,000 |
| 🏠 919 E Santa Inez Avenue | San Mateo | $755,000 |
| 🏠 230 Alta Mesa Drive | South San Francisco | $746,000 |
| 🏠 1001 Laurel Street, #104 | San Carlos | $745,000 |
| 🏠 4000 Farm Hill Boulevard, #211 | Redwood City | $737,000 |
| 🏠 3332 Brittan Avenue, #6 | San Carlos | $730,000 |
| 🏠 3357 Brittan Avenue, #5 | San Carlos | $720,000 |
| 🏠 869 Balboa Lane | Foster City | $690,000 |
| 🏠 3661 Fleetwood Drive | San Bruno | $690,000 |
| 🏠 6139 Shelter Creek Lane | San Bruno | $688,889 |
| 🏠 1502 Kooser Road | San Jose | $675,000 |
| 🏠 285 E Oakwood Boulevard | Redwood City | $669,000 |
| 🏠 49 Rockford Avenue | Daly City | $663,000 |
| 🏠 500 W Middlefield Road, #97 | Mountain View | $650,000 |
| 🏠 218 Tilton Avenue, #108 | San Mateo | $626,000 |
| 🏠 3364 Pine Creek Drive | San Jose | $615,000 |
| 🏠 453 E Okeefe Street, #208 | East Palo Alto | $600,000 |
| 🏠 3491 Flora Vista Avenue | Santa Clara | $575,000 |
| 🏠 735 El Camino Real , #106 | Burlingame | $572,000 |
| 🏠 735 El Camino Real , #105 | Burlingame | $536,000 |
| 🏠 2407 Telegraph Avenue, #404 | Oakland | $535,000 |
| 🏠 4238 Shelter Creek Lane | San Bruno | $510,000 |
| 🏠 3 Morton Drive | Daly City | $450,000 |
| 🏠 6 Meadow Lane | Redwood City | $311,000 |
| 🏠 1240 Coyote Creek Place | San Jose | $280,000 |
What Our Clients Say
“Selling the family home of 50 plus years seemed daunting. Without Mark to guide us through the process, I would still be working on the sale of the house. He listened to my concerns and we had real communication about my options. In the end he cleaned up the home, made it very presentable and sold it for a fantastic price... I truly cannot imagine selling the home without Mark’s help.”
RANDY B.
“If you want to put your home on the market, make it painless, and have a quick process, Viv is the right agent for you. I cannot recommend her highly enough! I’ve known her for many years and have connected her with my friends in the Peninsula to trust them in their listings. I initially met her when she helped my daughter and brother look at investment properties back in 2014 and she was very patient and very energetic.”
ROSARIO F.
EXCELLENT Based on 73 reviews Posted on Terry ChenTrustindex verifies that the original source of the review is Google. We were looking for a realtor with strong local knowledge to help us buy a condo in San Carlos, and meeting Mark turned out to be the best decision we made. He is a true expert, professional, courteous, and incredibly effective. Not only did he help us secure the condo we wanted, but he went above and beyond every step of the way. Mark assisted us with repairs we knew were needed and even helped with some personal matters, which meant more to us than we can express. His care, attention to detail, and dedication to his clients are exceptional. We couldn’t recommend Mark more highly!Posted on Beth VaughanTrustindex verifies that the original source of the review is Google. I recently worked with Viv and Mark at Vabrato Real Estate to sell my mother's home in San Carlos. I have never worked with a more capable and professional team! They are so pleasant, knowledgeable, and willing, I just cannot recommend them highly enough. Viv and Mark took care of some much needed updates so that the home would sell quickly (carpet, paint, finishes) at a price I could never match if I tried to do it myself, and completely managed everything. They even arranged for removing all items from the home that we chose not to keep. If you want to make your life easier and work with a stellar team, Vabrato is for you!Posted on Ryan FloodTrustindex verifies that the original source of the review is Google. Mark and Viv were great agents for us. They were very helpful in not only selecting a home but using everything in their toolkit to drive offers to closure. They helped us understand the market and availability, and landed us in a home even better than we originally were looking for.Posted on Christine LeiTrustindex verifies that the original source of the review is Google. My husband and I were hoping to buy our first home when we were referred to Mark and Viv to guide us through the search. From our very first meeting, it was clear we were in excellent hands. Their knowledge and expertise, paired with their friendliness and humor, made the whole process feel far less overwhelming. Mark was proactive in setting up showings and, thanks to his background as a general contractor, gave us valuable insight into each property’s condition. With our modest budget, many homes needed renovations or repairs, and his candid advice helped us avoid places that would have been too costly or difficult to fix. We truly felt he understood and respected our goals, capabilities, and budget. When it came time to make our first offer on a home we loved, Mark and Viv walked us through every step - paperwork, strategy, and how to make our offer stand out - while ensuring we felt completely comfortable. With their guidance, our very first offer was accepted! Even after we went under contract, Mark stayed engaged to support us and make sure the closing went smoothly. We couldn’t be happier in our new home. While we plan to stay here for a long time, if we ever re-enter the housing market, we’ll gladly return to Mark and Viv without hesitation. In the meantime, we wholeheartedly recommend them, especially for first-time buyers!Posted on JJ JacintoTrustindex verifies that the original source of the review is Google. My wife and I had an absolutely wonderful experience working with Viv to find an investment property in the peninsula. From our initial call to closing, Viv helped us throughout the entire process. Her professionalism with a dash of humor made Viv the most enjoyable realtor we ever worked with. You can be sure she will give you her honest opinion and thorough analysis of any home you're interested in. It's almost heartbreaking that our journey together has come to an end but we'll be sure to call her up when we're in the market again to buy or sell. It goes without saying that we highly recommend her and Vabrato.Posted on Jammie BehrendtTrustindex verifies that the original source of the review is Google. Buying a home is stressful enough! All the open houses, making the offers, and finally a ton of paperwork. Viv Kelvin helped me navigate all of that with such patients intentionality and professionalism. We were in the market to buy my mother a condo, and Viv helped us every step of the way. Who better to and trust the purchase of my mother’s condo then Viv Kelvin! She is the best of the best!Posted on Supriya KulkarniTrustindex verifies that the original source of the review is Google. A friend referred me to Viv, and I’m so glad she did! As a first-time buyer, the process was tough. We made offer after offer and kept getting outbid, but Viv never gave up on me. She was my cheerleader through it all, always staying positive and reminding me that the right home would come along. Her determination and support kept me going, and eventually we succeeded and got the condo! I'm so grateful for her patience, persistence, and encouragement every step of the way 🙂Posted on Jade JueTrustindex verifies that the original source of the review is Google. Viv gave me some helpful real estate advice when I was thinking of selling my home. She’s honest, direct, and doesn’t sugarcoat, and that’s exactly what I needed. Viv is a straight shooter who tells it like it is, and I really appreciated her clear, no-nonsense approach. You can tell she genuinely has her clients’ best interests at heart. I’d trust her advice any day.Posted on Mark RogersTrustindex verifies that the original source of the review is Google. I recently worked with Viv and her partner Mark to sell a renovated home, and I was thoroughly impressed. As a house flipper, I know how crucial timing and pricing are—especially in a cooling market with rising rates and nervous buyers. Viv and Mark were calm, strategic, and completely on top of the process from day one. Viv’s market insight and negotiation skills stood out—she secured a far better offer than I expected. They positioned the property perfectly and handled every detail with precision. Mark provided solid support, and together they made a great team, keeping me informed throughout. Most of all, they treated the sale like it was their own investment, which really showed. I’m grateful for their dedication and wouldn’t hesitate to work with them again. If you want agents who are smart, responsive, and results-driven—Viv and Mark are it. Thank you both!Posted on Chandrika DiviTrustindex verifies that the original source of the review is Google. To say that Mark and Viv are in it for the long haul is an understatement. We met Mark 12 years ago (and Viv about 5 years ago) when we had just moved to the Bay Area and were renting a home. Over those 12 years we explored buying a home more than a few times and along the years both Mark and Viv patiently helped us explore. When we finally purchased a home a couple of months ago, we half joked that it was more a relief to Mark than us, having been with us every step of our long and meandering journey with all the usual shifts in when, where, how much. Mark's patience has been unnatural. Of course, at every step we've had total trust as our realtor. But it goes way past that. Mark is one of the most genuine people we've met and Viv's positive energy is infectious and reassuring. We are so deeply appreciative of the care and empathy he and Viv have taken to truly know our lives and help us carefully think through a home. Our relationship with Mark might be most clear to our young daughter, who has known Mark her whole life. We love that he's had her every bit as engaged in our viewings and journey. When we got Mark's call, sharing the new of our offer being accepted, our daughter was in the car with us. An example of who he is - he spoke with our daughter before us - to give her the news. They stuck with us through it all, and we have the home we've been searching for. Since the day we've moved in, they remain as much a part of our journey today as they were before we bought this home. Mark and Viv have checked on us, given us advise and help in addressing the usual things that come with a new home. We are so touched that they are just as focused on us living our best lives in the home they helped us find. Realtors? No, these are our friends! Thank you Vabrato team! With deep appreciation Prashanth & Chandrika
What Sets Us Apart
30 Years Combined Experience
Vabrato is a stellar team of real estate agents with over 30 years of combined experience in the industry.
Extensive Market Knowledge
With years of experience in the Silicon Valley and Bay Area real estate market, homes by Vabrato sell well over list price, and sell quickly.
Licensed General Contractor
Mark Martinho is a certified Mechanical Engineer and a licensed General Contractor, so you don’t have to hire another GC for property upgrades construction-wise.
Law Degree Holder
Real Estate is all about legally binding agreements, and Mark Martinho is a Law-Degree holder with expertise in legal requirements for real estate.
Interior Designer
Viv Kelvin is formally trained in interior design; she specializes in “design to sell” and in keeping with the modern trends of design.
Global Network
Through their international network of real estate agents, they connect you with opportunities across the U.S. and abroad.
Professional Team
Vabrato partners with financial asset manager, downsizing consultants, and trusted local professionals to handle every detail.
SRES Certified
Mark Martinho and Viv Kelvin are a specially trained Senior Real Estate Specialists who understands the unique needs of clients 55+.